Our Staff
You can click on the column headings to sort alphabetically.
| First | Last | Ministry | Title | Ext | |
|---|---|---|---|---|---|
| Samantha | Baker | Operations | Common Grounds Manager | 1181 | samantha.baker@adventurechurch.org |
| Seth | Baker | Student Ministries | Pastor - Jr. High | 1163 | sbaker@adventurechurch.org |
| Eddie | Barquero | Facilities | Facilities Team | ebarquero@adventurechurch.org | |
| Wayne | Bigelow | Adults | Seniors Ministry | 1128 | wbigelow@adventurechurch.org |
| Joyce | Cerason | Operations | Payroll/Benefits Administrator | 1115 | jcerason@adventurechurch.org |
| Donna | Chang | Children | Nursery & Dedications | 1175 | dchang@adventurechurch.org |
| John | Chase | Communications | Graphic Designer | 1155 | jchase@adventurechurch.org |
| Lori | Clark | General | Administrative Asst. to Rick Stedman | 1110 | lclark@adventurechurch.org |
| Carolyn | Clifton | Compassion | Compassion Ministry | 1125 | cclifton@adventurechurch.org |
| Allison | Corson | Children | Pre-School Co-Leader | 1124 | acorson@adventurechurch.org |
| Heidi | Coughran | Operations | Director - Operations & HR | 1191 | hcoughran@adventurechurch.org |
| Cindy | Criss | Finance | Finance - A/P | 1195 | ccriss@adventurechurch.org |
| Marissa | Cummings | Children | Children's Ministry | 1161 | mcummings@adventurechurch.org |
| Nate | Cummings | Children | Junction 56 | 1196 | ncummings@adventurechurch.org |
| Barry | Dixon | Worship Arts | Worship Production | 1145 | bdixon@adventurechurch.org |
| Lisa | Edwards | Children | Nursery & Dedications | 1179 | ledwards@adventurechurch.org |
| Scott | Finley | Facilities | Facilities Team | sfinley@adventurechurch.org | |
| Renee | Flores | School | School Principal | 2104 | rflores@adventurechristian.org |
| Brian | Haas | Student Ministries | Pastor - High School | 1121 | bhaas@adventurechurch.org |
| Scott | Hall | Operations | IT Director | 1160 | shall@adventurechurch.org |
| Anthony | Harrison | Worship Arts | Director | 1185 | aharrison@adventurechurch.org |
| Kyle | Hedwall | Life Stages Ministry | Director & Pastor | 1105 | khedwall@adventurechurch.org |
| Janaleigh | Hill | Adults | Administrative | 1116 | jhill@adventurechurch.org |
| Melody | Husain | School | Director - Preschool | 2100 | mhusain@adventurechristian.org |
| Bob | Kaess | Connections | Volunteer Coordinator | 1133 | bkaess@adventurechurch.org |
| Laurie | Kelley | Children | Director - Childrens | 1114 | lkelley@adventurechurch.org |
| Lydia | Khachadourian | Connections | Director - Connections | 1123 | lydiak@adventurechurch.org |
| David | Leon | Worship Arts | Production | 1144 | dleon@adventurechurch.org |
| Jody | Lewis | Children | Childrens - K-4 | 1126 | jlewis@adventurechurch.org |
| Steve | Mass | Student Ministries | Student Worship Leader | 1127 | smass@adventurechurch.org |
| Dina | Mchugh | Finance | Senior Accountant, Giving, A/R | 1190 | dmchugh@adventurechurch.org |
| Cindy | Mendoza | Student Ministries | Adult Volunteer Coordinator | 1108 | cmendoza@adventurechurch.org |
| Dave | Pearson | Adults | Counseling | 1130 | dpearson@adventurechurch.org |
| Shona | Pyorre | Children | Sunday Preschool Leader | 1143 | spyorre@adventurechurch.org |
| Mark | Schaller | Connections | Life Groups Leader | 1131 | mschaller@adventurechurch.org |
| Ann | Schanzenbach | Facilities | Facilities Team | aschanzenbach@adventurechurch.org | |
| John | Siegel | Facilities | Facilities Team | jsiegel@adventurechurch.org | |
| Amy | Stedman | School | Librarian | 1116 | astedman@adventurechristian.org |
| Rick | Stedman | General | Pastor - Senior Pastor | 1110 | rstedman@adventurechurch.org |
| Teri | Stedman | Operations | Campus Coordinator & Purchasing | 1171 | tstedman@adventurechurch.org |
| Gil | Stieglitz | General | Executive Pastor | 1109 | gstieglitz@adventurechurch.org |
| Kelly | Stuber | Connections | Connections Team Leader | 1134 | kstuber@adventurechurch.org |
| Ken | Wagner | Facilities | Facilities Team | kwagner@adventurechurch.org | |
| John | Westbrook | Facilities | Facilities Supervisor | 1141 | jwestbrook@adventurechurch.org |
| Jackie | Witt | School | School Bookkeeper | 2103 | jwitt@adventurechristian.org |
| Sharon | Woodward | School | School Secretary | 2101 | swoodward@adventurechristian.org |

